Location
Location Type | Outcrop |
Parent Location | Tenerife |
Decimal Latitude | 28.57743900 |
Decimal Longitude | -16.31864600 |
Coordinate Uncertainty In Meters | 33 |
GeodeticDatum | WGS84 |
Country | Spain |
County | San Cristóbal de La Laguna |
Locality | Punta del Hidalgo |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-05-28 |
Changed by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 43 |